Trading suspended since 26 Nov 2024
Last traded ₹1.80 on 25 Nov 2024
BKM Industries share price by year, month and day
Closes to 25 Nov 2024; the last month as traded on BSE
BKM Industries's share price is on record from 30 Mar 2015, when it closed at ₹17.90, to 25 Nov 2024. Its highest close was ₹48.30 on 8 May 2017 and its lowest ₹0.35 on 12 Mar 2020. Some closes are BSE's, on days NSE has none.
Close at year end, ₹
| Year | Close at year end | Change | Highest close | Lowest close | Open | Traded high | Traded low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2024BSE close | 1.80 | +28.6% | 2.40 | 1.33 | 1.40 | 2.50 | 1.27 | 65,71,529 |
| 2023 | 1.40 | +16.7% | 1.60 | 0.65 | 1.20 | 1.60 | 0.65 | 1,86,28,274 |
| 2022 | 1.20 | −54.7% | 4.50 | 1.10 | 2.75 | 4.70 | 1.05 | 2,27,82,889 |
| 2021 | 2.65 | +103.8% | 2.65 | 0.85 | 1.30 | 2.70 | 0.80 | 1,84,02,319 |
| 2020 | 1.30 | +85.7% | 1.60 | 0.35 | 0.65 | 1.65 | 0.35 | 1,32,10,001 |
| 2019 | 0.70 | −91.8% | 8.30 | 0.60 | 8.80 | 8.80 | 0.55 | 1,44,63,120 |
| 2018 | 8.55 | −76.7% | 42.40 | 6.70 | 37.90 | 43.80 | 6.45 | 1,00,80,719 |
| 2017 | 36.75 | +182.7% | 48.30 | 13.25 | 13.25 | 50.00 | 12.35 | 1,48,64,582 |
| 2016 | 13.00 | +94.0% | 21.70 | 2.80 | 6.50 | 22.70 | 2.65 | 62,20,461 |
| 2015BSE close | 6.70 | – | 17.90 | 4.20 | 18.80 | 18.80 | 4.00 | 16,04,563 |
₹ per share, adjusted for splits and bonuses since. Change is on the close at the end of the year before; traded high and low are the year's range. 2015 is from its first session, 30 Mar 2015. The 2024 close is its last trade, on 25 Nov 2024.
| Month | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 2024 | 1.80 | +17.6% | 1.60 | 1.84 | 1.54 | 3,17,643 |
| Oct 2024 | 1.53 | −11.0% | 1.72 | 1.74 | 1.50 | 2,45,352 |
| Sep 2024 | 1.72 | +23.7% | 1.45 | 1.72 | 1.32 | 5,19,409 |
| Aug 2024 | 1.39 | −2.8% | 1.35 | 1.41 | 1.27 | 2,42,846 |
| Jul 2024 | 1.43 | −7.1% | 1.46 | 1.53 | 1.31 | 2,65,524 |
| Jun 2024 | 1.54 | −16.8% | 1.85 | 1.90 | 1.54 | 2,88,272 |
| May 2024BSE close | 1.85 | −11.9% | 2.20 | 2.25 | 1.75 | 3,71,747 |
| Apr 2024 | 2.10 | +16.7% | 1.80 | 2.10 | 1.75 | 7,22,765 |
| Mar 2024 | 1.80 | −18.2% | 2.25 | 2.50 | 1.65 | 6,78,783 |
| Feb 2024 | 2.20 | −2.2% | 2.25 | 2.25 | 1.70 | 10,27,110 |
| Jan 2024 | 2.25 | +60.7% | 1.40 | 2.30 | 1.35 | 18,92,078 |
| Dec 2023 | 1.40 | −9.7% | 1.50 | 1.55 | 1.20 | 15,26,678 |
| Nov 2023 | 1.55 | +82.4% | 0.90 | 1.60 | 0.85 | 40,40,325 |
| Oct 2023 | 0.85 | +21.4% | 0.75 | 0.95 | 0.70 | 36,13,353 |
| Sep 2023 | 0.70 | 0.0% | 0.70 | 0.85 | 0.65 | 21,45,553 |
| Aug 2023 | 0.70 | −6.7% | 0.75 | 0.80 | 0.65 | 19,32,843 |
| Jul 2023 | 0.75 | −11.8% | 0.90 | 0.90 | 0.70 | 7,49,946 |
| Jun 2023 | 0.85 | +13.3% | 0.80 | 0.95 | 0.75 | 12,55,164 |
| May 2023 | 0.75 | −25.0% | 0.95 | 0.95 | 0.75 | 90,288 |
| Apr 2023 | 1.00 | +25.0% | 0.85 | 1.10 | 0.80 | 4,12,113 |
| Mar 2023 | 0.80 | −20.0% | 1.05 | 1.10 | 0.80 | 12,26,383 |
| Feb 2023 | 1.00 | −4.8% | 1.05 | 1.15 | 0.95 | 7,72,533 |
| Jan 2023 | 1.05 | −12.5% | 1.20 | 1.25 | 1.05 | 8,63,095 |
| Dec 2022 | 1.20 | −4.0% | 1.20 | 1.30 | 1.05 | 8,33,649 |
₹ per share, adjusted for splits and bonuses since. Change is on the close of the month before; high and low are the month's traded range.
| Date | Open | High | Low | Close | Average price | Volume |
|---|---|---|---|---|---|---|
| 25 Nov 2024 | 1.80 | 1.84 | 1.80 | 1.80 | 1.83 | 49,137 |
| 18 Nov 2024 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1,33,382 |
| 11 Nov 2024 | 1.65 | 1.68 | 1.65 | 1.68 | 1.67 | 66,794 |
| 4 Nov 2024 | 1.60 | 1.60 | 1.54 | 1.60 | 1.56 | 68,330 |
| 28 Oct 2024 | 1.58 | 1.58 | 1.50 | 1.53 | 1.55 | 11,444 |
| 21 Oct 2024 | 1.62 | 1.74 | 1.57 | 1.58 | 1.63 | 97,141 |
| 14 Oct 2024 | 1.70 | 1.71 | 1.55 | 1.66 | 1.68 | 1,03,699 |
| 7 Oct 2024 | 1.72 | 1.72 | 1.63 | 1.63 | 1.65 | 33,068 |
| 30 Sep 2024 | 1.72 | 1.72 | 1.64 | 1.72 | 1.72 | 1,09,830 |
| 23 Sep 2024 | 1.57 | 1.64 | 1.57 | 1.64 | 1.63 | 48,826 |
| 16 Sep 2024 | 1.43 | 1.57 | 1.43 | 1.57 | 1.50 | 63,160 |
| 9 Sep 2024 | 1.52 | 1.52 | 1.45 | 1.50 | 1.51 | 1,64,325 |
| 2 Sep 2024 | 1.45 | 1.45 | 1.32 | 1.45 | 1.42 | 1,33,268 |
| 26 Aug 2024 | 1.33 | 1.39 | 1.30 | 1.39 | 1.36 | 1,09,485 |
| 19 Aug 2024 | 1.34 | 1.40 | 1.27 | 1.33 | 1.37 | 63,957 |
| 12 Aug 2024 | 1.35 | 1.41 | 1.28 | 1.34 | 1.33 | 52,662 |
| 5 Aug 2024 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 16,742 |
| 29 Jul 2024 | 1.42 | 1.51 | 1.37 | 1.43 | 1.45 | 40,282 |
| 22 Jul 2024 | 1.47 | 1.47 | 1.33 | 1.45 | 1.39 | 59,745 |
| 15 Jul 2024 | 1.38 | 1.44 | 1.31 | 1.40 | 1.38 | 75,501 |
| 8 Jul 2024 | 1.46 | 1.53 | 1.38 | 1.38 | 1.40 | 61,925 |
| 1 Jul 2024 | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 | 28,071 |
Prices in ₹ per share as traded, not adjusted.