Amit Spinning Industries shareholders and shareholding pattern
BSE: 521076Textiles & Apparels
Trading suspended since 5 Feb 2019
Last traded ₹0.69 on 4 Sep 2017
Who owns Amit Spinning Industries, filing by filing
Per cent of the company's shares. Every filing on record, from Sep 2021; the latest is the filing for Sep 2026.
Sep 2026 filing
- Promoters50.96%
- Indian institutionsNone
- Individuals and others49.04%
Shareholding pattern, per cent, from Sep 2022
- Promoters
- Indian institutions
- Individuals and others
| Per cent | Sep 2021Filed 18 Oct | Dec 2021Filed 19 Jan | Mar 2022Filed 19 Apr | Jun 2022Filed 17 Jul | Sep 2022Filed 21 Oct | Dec 2022Filed 19 Jan | Mar 2023Filed 18 Apr | Jun 2023Filed 19 Jul | Sep 2023Filed 20 Oct | Dec 2023Filed 21 Jan | Mar 2024Filed 19 Apr | Jun 2024Filed 19 Jul | Sep 2024Filed 20 Oct | Dec 2024Filed 19 Jan | Mar 2025Filed 16 Apr | Jun 2025Filed 21 Jul | Sep 2025Filed 20 Oct | Dec 2025Filed 19 Jan | Mar 2026Filed 13 Apr | Jun 2026Filed 16 Jul | Sep 2026Filed 17 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | |
| Indian promoters | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% | 50.96% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% | 49.04% |
| Promoter shares pledgedShare of the promoters' own shares | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 39.24% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 39.24% | 39.24% | 39.24% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Shares in issue | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 | 4,11,69,667 |
Filings before Sep 2022 are on an older form, which did not split institutions into foreign and Indian and grouped some holders differently, so those columns show only the lines both forms state alike. Pledged is the share of the promoters' own shares given to lenders as security. A dash is a line the filing did not state. “Under 0.01%” is a holding of shares too small to show at two decimals.
Amit Spinning Industries promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing for Sep 2026; the largest is SPENTEX INDUSTRIES LIMITED, 50.96%.
| Holder | ||
|---|---|---|
| SPENTEX INDUSTRIES LIMITEDIndian companies, trusts and others | 50.96% | 2,09,81,077 |
No promoter shares are reported as pledged.
Largest public holders of Amit Spinning Industries, filing by filing
Per cent, on the same shares as the split above.
| Holder | Sep 2021Filed 18 Oct | Dec 2021Filed 19 Jan | Mar 2022Filed 19 Apr | Jun 2022Filed 17 Jul | Sep 2022Filed 21 Oct | Dec 2022Filed 19 Jan | Mar 2023Filed 18 Apr | Jun 2023Filed 19 Jul | Sep 2023Filed 20 Oct | Dec 2023Filed 21 Jan | Mar 2024Filed 19 Apr | Jun 2024Filed 19 Jul | Sep 2024Filed 20 Oct | Dec 2024Filed 19 Jan | Mar 2025Filed 16 Apr | Jun 2025Filed 21 Jul | Sep 2025Filed 20 Oct | Dec 2025Filed 19 Jan | Mar 2026Filed 13 Apr | Jun 2026Filed 16 Jul | Sep 2026Filed 17 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITA BHARAT SHAHResident individuals, over ₹2 lakh at face value | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% | 9.95% |
| APARNA BHARAT SHAHResident individuals, over ₹2 lakh at face value | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% | 5.38% |
| BHARAT PUNAMCHAND SHAH HUFResident individuals, over ₹2 lakh at face value | 4.27% | 4.27% | 4.27% | 4.27% | – | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% | 4.27% |
| ASHITA K SHETHResident individuals, over ₹2 lakh at face value | 2.37% | 2.37% | 2.37% | 2.37% | – | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% | 2.37% |
| VINIT SETHI HUFResident individuals, over ₹2 lakh at face value | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% | 1.08% |
| Bharat Punamchan D HUFResident individuals, over ₹2 lakh at face value | – | – | – | – | 4.27% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ashita K SethResident individuals, over ₹2 lakh at face value | – | – | – | – | 2.37% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.