Angel Fibers shareholders and shareholding pattern
BSE: 541006Textiles & Apparels
Last traded ₹10.00 on 29 Sep 2026
Who owns Angel Fibers, filing by filing
Per cent of the company's shares. Every filing on record, from Mar 2018; the latest is the filing of 30 Sep 2026.
30 Sep 2026 filing
- Promoters73.91%
- Foreign institutions0.91%
- Individuals and others25.17%
| Per cent | Mar 2018Filed 12 Apr | Sep 202630 SepFiled 21 Oct |
|---|---|---|
| 56.47% | 73.91% | |
| Indian promoters | 56.47% | 73.91% |
| Public. Every shareholder outside the promoter group, the employee trusts and the shares held against depositary receipts, as the filing totals them. | 43.53% | 26.09% |
| Promoter shares pledgedShare of the promoters' own shares | 0.00% | 28.71% |
| Shares in issue | 2,50,00,000 | 2,50,00,000 |
| Shares locked inShares locked in. Shares the filing reports as barred from sale until a set day, such as promoters' shares after a public issue or shares allotted to an investor directly. | 1,82,52,000 | – |
| Promoters' shares locked in | 1,41,18,680 | – |
Filings before Sep 2026 are on an older form, which did not split institutions into foreign and Indian and grouped some holders differently, so those columns show only the lines both forms state alike. Pledged is the share of the promoters' own shares given to lenders as security. A dash is a line the filing did not state.
Angel Fibers promoters
Promoters are the founders, families and companies that control the company, as its filings name them. Every member of the promoter group holding shares in the filing of 30 Sep 2026; the largest is RAMESHKUMAR JIVRAJBHAI RANIPA, 59.13%. The filing names 39 more members with no shares.Promoter buying and selling
| Holder | |||
|---|---|---|---|
| RAMESHKUMAR JIVRAJBHAI RANIPAIndividuals and Hindu undivided families | 59.13% | 1,47,82,700 | 31.76% |
| JITENDRA GOPALBHAI RAIYANIIndividuals and Hindu undivided families | 14.78% | 36,95,680 | 16.49% |
Pledged is the share of the holder's own shares pledged to a lender.
Largest public holders of Angel Fibers, filing by filing
Per cent, on the same shares as the split above.
| Holder | Mar 2018Filed 12 Apr | Sep 202630 SepFiled 21 Oct |
|---|---|---|
| KUNJAN MAHENDRA SHAHResident individuals, over ₹2 lakh at face value | – | 1.42% |
| NATIONAL STOCK EXCHANGE OF INDIA LIMITED ACCOUNT GUINESS SECURITIES LIMITEDCompanies | – | 1.29% |
| KAUSHIK SHAH SHARES AND SECURITIES PRIVATE LIMITEDOther non-institutions | – | 1.10% |
| ANKUR BAKULESH JANIResident individuals, over ₹2 lakh at face value | 2.00% | 1.07% |
| GUINESS SECURITIES LIMITEDOther non-institutions | 7.30% | – |
| HASMUKH VASHRAMBHAI PANSURIYAResident individuals, over ₹2 lakh at face value | 3.94% | – |
| KARVY STOCK BROKING LIMITED-CLIENT ACCOUNT-BSE CMOther non-institutions | 3.71% | – |
| KANTILAL GOPALBHAI SAVALIAResident individuals, over ₹2 lakh at face value | 3.60% | – |
| MAHESHBHAI VASHRAMBHAI PANSURIYAResident individuals, over ₹2 lakh at face value | 3.60% | – |
| HARISH POPATBHAI TRIVEDIResident individuals, over ₹2 lakh at face value | 2.00% | – |
| SANJEEV HARBANSLAL BHATIAResident individuals, over ₹2 lakh at face value | 2.00% | – |
| CAREGROWTH BROKING PRIVATE LIMITEDOther non-institutions | 1.33% | – |
| DAXA MAHESHBHAI PANSURIYAResident individuals, over ₹2 lakh at face value | 1.17% | – |
| HASMUKHBHAI CHUNILAL PARMARResident individuals, over ₹2 lakh at face value | 1.09% | – |
| JITENDRA GORDHANDAS UNADKATResident individuals, over ₹2 lakh at face value | 1.00% | – |
A filing names every holder above one per cent, in the company's own words: an insurer's holding can carry one of its funds' names. A dash is a filing that did not name the holder, which includes holding under one per cent.