
LIC Mf Overnight Fund Direct Growth NAV history
AMFI: 147515ISIN: INF767K01QI3MUTF_IN: LIC_MF_OVER_6EWWFOLIC Mutual FundOvernight funds
NAV for 23 Oct 2026, against 22 Oct 2026. Declared once a day.
- Fund sizeAssets under management. The money the fund manages for all its investors, across every plan, at the end of the month.
- ₹1,218 CrSep 2026
- Expense ratioTotal expense ratio. What the fund charges each year as a share of the money invested, taken out of the NAV every day, so the returns shown are already after it.
- 0.10%18 Oct 2026
- Exit loadExit load. A charge, as a share of the amount redeemed, on units sold before a set period has passed since they were bought.
- None
- Risk levelRiskometer. The fund's own risk label on SEBI's six-step scale, from Low to Very High, set from what the fund holds and reviewed every month.
- LowSep 2026
- HoldingsHoldings. The number of different securities in the fund's latest monthly portfolio: shares, bonds, money market paper and units of other funds, not cash, overnight lending or futures.
- 430 Sep 2026
- LaunchedLaunch date. The day the fund first allotted units to investors, at the close of its new fund offer.
- 18 Jul 2019
LIC Mf Overnight Fund NAV since launch
Every day's NAV since 19 Jul 2019
NAV, ₹ per unit, Direct Growth
NAV by year, month end and day
₹ a unit. A year's return is the NAV on its last day against the year before's
Each calendar year
| First NAV | Last NAV | Highest | Lowest | Calendar year return. The NAV on the year's last day against the NAV on the last day of the year before, in per cent. Only for a finished year. | Nifty 1D Rate Index | |
|---|---|---|---|---|---|---|
| 2026so far | ₹1,379.0036 | ₹1,436.8978 | ₹1,436.8978 | ₹1,379.0036 | – | – |
| 2025 | ₹1,303.0552 | ₹1,378.8056 | ₹1,378.8056 | ₹1,303.0552 | +5.83% | +5.81% |
| 2024 | ₹1,221.0699 | ₹1,302.8289 | ₹1,302.8289 | ₹1,221.0699 | +6.72% | +6.79% |
| 2023 | ₹1,144.4985 | ₹1,220.8465 | ₹1,220.8465 | ₹1,144.4985 | +6.69% | +6.74% |
| 2022 | ₹1,092.7408 | ₹1,144.2976 | ₹1,144.2976 | ₹1,092.7408 | +4.73% | +4.76% |
| 2021 | ₹1,058.6653 | ₹1,092.6373 | ₹1,092.6373 | ₹1,058.6653 | +3.22% | +3.28% |
| 2020 | ₹1,023.8038 | ₹1,058.5856 | ₹1,058.5856 | ₹1,023.8038 | +3.41% | +3.42% |
| 2019 | ₹1,000.7054 | ₹1,023.6734 | ₹1,023.6734 | ₹1,000.7054 | – | – |
NAV at each month end, ₹
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1,384.99 | 1,390.05 | 1,396.17 | 1,401.95 | 1,408.13 | 1,414.09 | 1,420.26 | 1,426.35 | 1,432.05 | 1,436.90 | – | – |
| 2025 | 1,310.11 | 1,316.41 | 1,323.60 | 1,330.01 | 1,336.49 | 1,342.30 | 1,348.33 | 1,354.47 | 1,360.44 | 1,366.73 | 1,372.66 | 1,378.81 |
| 2024 | 1,227.82 | 1,234.17 | 1,241.12 | 1,247.74 | 1,254.68 | 1,261.42 | 1,268.29 | 1,275.19 | 1,282.00 | 1,288.88 | 1,295.61 | 1,302.83 |
| 2023 | 1,150.27 | 1,155.85 | 1,162.15 | 1,168.34 | 1,174.75 | 1,181.01 | 1,187.42 | 1,193.92 | 1,200.40 | 1,207.22 | 1,213.89 | 1,220.85 |
| 2022 | 1,095.94 | 1,098.72 | 1,101.85 | 1,105.08 | 1,108.88 | 1,112.91 | 1,117.61 | 1,122.39 | 1,127.31 | 1,133.05 | 1,138.44 | 1,144.30 |
| 2021 | 1,061.32 | 1,063.71 | 1,066.56 | 1,069.29 | 1,072.24 | 1,075.08 | 1,077.97 | 1,080.78 | 1,083.57 | 1,086.50 | 1,089.48 | 1,092.64 |
| 2020 | 1,027.91 | 1,031.91 | 1,035.44 | 1,037.66 | 1,040.31 | 1,042.78 | 1,045.47 | 1,048.14 | 1,050.81 | 1,053.53 | 1,055.88 | 1,058.59 |
| 2019 | – | – | – | – | – | – | 1,002.52 | 1,007.03 | 1,011.35 | 1,015.46 | 1,019.58 | 1,023.67 |
Oct 2026
| Date | NAV | Change |
|---|---|---|
| 23 Oct | ₹1,436.8978 | +0.02% |
| 22 Oct | ₹1,436.6763 | +0.02% |
| 21 Oct | ₹1,436.4572 | +0.02% |
| 20 Oct | ₹1,436.2366 | +0.02% |
| 19 Oct | ₹1,436.0119 | +0.02% |
| 18 Oct | ₹1,435.7819 | +0.03% |
| 16 Oct | ₹1,435.3318 | +0.01% |
| 15 Oct | ₹1,435.1203 | +0.02% |
| 14 Oct | ₹1,434.9033 | +0.01% |
| 13 Oct | ₹1,434.6907 | +0.01% |
| 12 Oct | ₹1,434.4814 | +0.01% |
| 11 Oct | ₹1,434.2784 | +0.01% |
| 10 Oct | ₹1,434.0721 | +0.01% |
| 9 Oct | ₹1,433.8657 | +0.01% |
| 8 Oct | ₹1,433.6571 | +0.01% |
| 7 Oct | ₹1,433.4549 | +0.01% |
| 6 Oct | ₹1,433.2540 | +0.01% |
| 5 Oct | ₹1,433.0615 | +0.02% |
| 4 Oct | ₹1,432.8300 | +0.01% |
| 3 Oct | ₹1,432.6333 | +0.01% |
| 2 Oct | ₹1,432.4368 | +0.01% |
| 1 Oct | ₹1,432.2402 | +0.01% |
Sep 2026
| Date | NAV | Change |
|---|---|---|
| 30 Sep | ₹1,432.0460 | +0.01% |
| 29 Sep | ₹1,431.8500 | +0.01% |
| 28 Sep | ₹1,431.6545 | +0.01% |
| 27 Sep | ₹1,431.4610 | +0.01% |
| 26 Sep | ₹1,431.2610 | +0.01% |
| 25 Sep | ₹1,431.0612 | +0.01% |
| 24 Sep | ₹1,430.8656 | +0.01% |
| 23 Sep | ₹1,430.6691 | +0.01% |
| 22 Sep | ₹1,430.4704 | +0.01% |
| 21 Sep | ₹1,430.2721 | +0.01% |
| 20 Sep | ₹1,430.0725 | +0.01% |
| 19 Sep | ₹1,429.8764 | +0.01% |
| 18 Sep | ₹1,429.6803 | +0.01% |
| 17 Sep | ₹1,429.4860 | +0.01% |
| 16 Sep | ₹1,429.2929 | +0.01% |
| 15 Sep | ₹1,429.1068 | +0.01% |
| 14 Sep | ₹1,428.9211 | +0.01% |
| 13 Sep | ₹1,428.7306 | +0.01% |
| 12 Sep | ₹1,428.5402 | +0.01% |
| 11 Sep | ₹1,428.3497 | +0.01% |
| 10 Sep | ₹1,428.1643 | +0.01% |
| 9 Sep | ₹1,427.9857 | +0.01% |
| 8 Sep | ₹1,427.8086 | +0.01% |
| 7 Sep | ₹1,427.6252 | +0.01% |
| 6 Sep | ₹1,427.4414 | +0.01% |
| 5 Sep | ₹1,427.2677 | +0.01% |
| 4 Sep | ₹1,427.0940 | +0.01% |
| 3 Sep | ₹1,426.9152 | +0.01% |
| 2 Sep | ₹1,426.7297 | +0.01% |
| 1 Sep | ₹1,426.5438 | +0.01% |
Aug 2026
| Date | NAV | Change |
|---|---|---|
| 31 Aug | ₹1,426.3509 | +0.01% |
| 30 Aug | ₹1,426.1523 | +0.01% |
| 29 Aug | ₹1,425.9509 | +0.01% |
| 28 Aug | ₹1,425.7495 | +0.01% |
| 27 Aug | ₹1,425.5567 | +0.01% |
| 26 Aug | ₹1,425.3628 | +0.01% |
| 25 Aug | ₹1,425.1663 | +0.01% |
| 24 Aug | ₹1,424.9728 | +0.01% |
| 23 Aug | ₹1,424.7781 | +0.01% |
| 22 Aug | ₹1,424.5754 | +0.01% |
| 21 Aug | ₹1,424.3728 | +0.01% |
| 20 Aug | ₹1,424.1833 | +0.01% |
| 19 Aug | ₹1,423.9859 | +0.01% |
| 18 Aug | ₹1,423.7908 | +0.01% |
| 17 Aug | ₹1,423.5990 | +0.01% |
| 16 Aug | ₹1,423.4040 | +0.01% |
| 15 Aug | ₹1,423.2033 | +0.01% |
| 14 Aug | ₹1,423.0025 | +0.01% |
| 13 Aug | ₹1,422.8032 | +0.01% |
| 12 Aug | ₹1,422.6067 | +0.01% |
| 11 Aug | ₹1,422.4118 | +0.01% |
| 10 Aug | ₹1,422.2191 | +0.01% |
| 9 Aug | ₹1,422.0254 | +0.01% |
| 8 Aug | ₹1,421.8320 | +0.01% |
| 7 Aug | ₹1,421.6387 | +0.01% |
| 6 Aug | ₹1,421.4490 | +0.01% |
| 5 Aug | ₹1,421.2569 | +0.01% |
| 4 Aug | ₹1,421.0682 | +0.01% |
| 3 Aug | ₹1,420.8798 | +0.01% |
| 2 Aug | ₹1,420.6695 | +0.01% |
| 1 Aug | ₹1,420.4663 | +0.01% |
Jul 2026
| Date | NAV | Change |
|---|---|---|
| 31 Jul | ₹1,420.2631 | +0.01% |
| 30 Jul | ₹1,420.0624 | +0.01% |
| 29 Jul | ₹1,419.8579 | +0.01% |
| 28 Jul | ₹1,419.6576 | +0.01% |
| 27 Jul | ₹1,419.4549 | +0.01% |
| 26 Jul | ₹1,419.2568 | +0.01% |
| 25 Jul | ₹1,419.0617 | +0.01% |
| 24 Jul | ₹1,418.8667 | +0.01% |
| 23 Jul | ₹1,418.6723 | +0.01% |
| 22 Jul | ₹1,418.4768 | +0.01% |
| 21 Jul | ₹1,418.2765 | +0.01% |
| 20 Jul | ₹1,418.0740 | +0.01% |
| 19 Jul | ₹1,417.8744 | +0.01% |
| 18 Jul | ₹1,417.6783 | +0.01% |
| 17 Jul | ₹1,417.4823 | +0.01% |
| 16 Jul | ₹1,417.2868 | +0.01% |
| 15 Jul | ₹1,417.0812 | +0.01% |
| 14 Jul | ₹1,416.8864 | +0.01% |
| 13 Jul | ₹1,416.6893 | +0.01% |
| 12 Jul | ₹1,416.4922 | +0.01% |
| 11 Jul | ₹1,416.2913 | +0.01% |
| 10 Jul | ₹1,416.0905 | +0.01% |
| 9 Jul | ₹1,415.8916 | +0.01% |
| 8 Jul | ₹1,415.6871 | +0.01% |
| 7 Jul | ₹1,415.4875 | +0.01% |
| 6 Jul | ₹1,415.2881 | +0.01% |
| 5 Jul | ₹1,415.0926 | +0.01% |
| 4 Jul | ₹1,414.8967 | +0.01% |
| 3 Jul | ₹1,414.7009 | +0.01% |
| 2 Jul | ₹1,414.5054 | +0.02% |
| 1 Jul | ₹1,414.2891 | +0.01% |
Jun 2026
| Date | NAV | Change |
|---|---|---|
| 30 Jun | ₹1,414.0905 | +0.01% |
| 29 Jun | ₹1,413.8811 | +0.01% |
| 28 Jun | ₹1,413.6800 | +0.01% |
| 27 Jun | ₹1,413.4707 | +0.01% |
| 26 Jun | ₹1,413.2615 | +0.01% |
| 25 Jun | ₹1,413.0525 | +0.01% |
| 24 Jun | ₹1,412.8680 | +0.01% |
| 23 Jun | ₹1,412.6692 | +0.01% |
| 22 Jun | ₹1,412.4693 | +0.01% |
| 21 Jun | ₹1,412.2688 | +0.01% |
| 20 Jun | ₹1,412.0684 | +0.01% |
| 19 Jun | ₹1,411.8680 | +0.01% |
| 18 Jun | ₹1,411.6682 | +0.01% |
| 17 Jun | ₹1,411.4714 | +0.01% |
| 16 Jun | ₹1,411.2731 | +0.01% |
| 15 Jun | ₹1,411.0717 | +0.01% |
| 14 Jun | ₹1,410.8689 | +0.01% |
| 13 Jun | ₹1,410.6662 | +0.01% |
| 12 Jun | ₹1,410.4635 | +0.01% |
| 11 Jun | ₹1,410.2784 | +0.01% |
| 10 Jun | ₹1,410.0851 | +0.01% |
| 9 Jun | ₹1,409.8881 | +0.01% |
| 8 Jun | ₹1,409.6905 | +0.01% |
| 7 Jun | ₹1,409.4932 | +0.01% |
| 6 Jun | ₹1,409.2997 | +0.01% |
| 5 Jun | ₹1,409.1062 | +0.01% |
| 4 Jun | ₹1,408.9109 | +0.01% |
| 3 Jun | ₹1,408.7163 | +0.01% |
| 2 Jun | ₹1,408.5206 | +0.01% |
| 1 Jun | ₹1,408.3245 | +0.01% |
May 2026
| Date | NAV | Change |
|---|---|---|
| 31 May | ₹1,408.1269 | +0.01% |
| 30 May | ₹1,407.9216 | +0.01% |
| 29 May | ₹1,407.7163 | +0.01% |
| 28 May | ₹1,407.5139 | +0.01% |
| 27 May | ₹1,407.3129 | +0.01% |
| 26 May | ₹1,407.1130 | +0.01% |
| 25 May | ₹1,406.9168 | +0.01% |
| 24 May | ₹1,406.7184 | +0.01% |
| 23 May | ₹1,406.5170 | +0.01% |
| 22 May | ₹1,406.3156 | +0.01% |
| 21 May | ₹1,406.1157 | +0.01% |
| 20 May | ₹1,405.9163 | +0.01% |
| 19 May | ₹1,405.7216 | +0.01% |
| 18 May | ₹1,405.5279 | +0.01% |
| 17 May | ₹1,405.3373 | +0.02% |
| 16 May | ₹1,405.1156 | +0.02% |
| 15 May | ₹1,404.8940 | +0.02% |
| 14 May | ₹1,404.6778 | +0.01% |
| 13 May | ₹1,404.4871 | +0.01% |
| 12 May | ₹1,404.2933 | +0.01% |
| 11 May | ₹1,404.1010 | +0.01% |
| 10 May | ₹1,403.9066 | +0.01% |
| 9 May | ₹1,403.7126 | +0.01% |
| 8 May | ₹1,403.5187 | +0.01% |
| 7 May | ₹1,403.3260 | +0.01% |
| 6 May | ₹1,403.1351 | +0.01% |
| 5 May | ₹1,402.9429 | +0.01% |
| 4 May | ₹1,402.7550 | +0.01% |
| 3 May | ₹1,402.5604 | +0.01% |
| 2 May | ₹1,402.3580 | +0.01% |
| 1 May | ₹1,402.1557 | +0.01% |
Apr 2026
| Date | NAV | Change |
|---|---|---|
| 30 Apr | ₹1,401.9533 | +0.01% |
| 29 Apr | ₹1,401.7559 | +0.01% |
| 28 Apr | ₹1,401.5627 | +0.01% |
| 27 Apr | ₹1,401.3727 | +0.01% |
| 26 Apr | ₹1,401.1841 | +0.01% |
| 25 Apr | ₹1,400.9923 | +0.01% |
| 24 Apr | ₹1,400.8005 | +0.01% |
| 23 Apr | ₹1,400.6118 | +0.01% |
| 22 Apr | ₹1,400.4187 | +0.01% |
| 21 Apr | ₹1,400.2232 | +0.01% |
| 20 Apr | ₹1,400.0324 | +0.01% |
| 19 Apr | ₹1,399.8442 | +0.01% |
| 18 Apr | ₹1,399.6556 | +0.01% |
| 17 Apr | ₹1,399.4669 | +0.01% |
| 16 Apr | ₹1,399.2818 | +0.01% |
| 15 Apr | ₹1,399.0966 | +0.01% |
| 14 Apr | ₹1,398.9127 | +0.01% |
| 13 Apr | ₹1,398.7221 | +0.01% |
| 12 Apr | ₹1,398.5311 | +0.01% |
| 11 Apr | ₹1,398.3443 | +0.01% |
| 10 Apr | ₹1,398.1576 | +0.01% |
| 9 Apr | ₹1,397.9712 | +0.01% |
| 8 Apr | ₹1,397.7871 | +0.01% |
| 7 Apr | ₹1,397.5970 | +0.01% |
| 6 Apr | ₹1,397.4128 | +0.01% |
| 5 Apr | ₹1,397.2071 | +0.01% |
| 4 Apr | ₹1,397.0144 | +0.01% |
| 3 Apr | ₹1,396.8217 | +0.01% |
| 2 Apr | ₹1,396.6290 | +0.01% |
| 1 Apr | ₹1,396.4378 | +0.02% |
Mar 2026
| Date | NAV | Change |
|---|---|---|
| 31 Mar | ₹1,396.1699 | +0.02% |
| 30 Mar | ₹1,395.9021 | +0.02% |
| 29 Mar | ₹1,395.6330 | +0.01% |
| 28 Mar | ₹1,395.4243 | +0.01% |
| 27 Mar | ₹1,395.2157 | +0.01% |
| 26 Mar | ₹1,395.0099 | +0.01% |
| 25 Mar | ₹1,394.8077 | +0.01% |
| 24 Mar | ₹1,394.6068 | +0.01% |
| 23 Mar | ₹1,394.4102 | +0.01% |
| 22 Mar | ₹1,394.2112 | +0.01% |
| 21 Mar | ₹1,394.0095 | +0.01% |
| 20 Mar | ₹1,393.8078 | +0.01% |
| 19 Mar | ₹1,393.6104 | +0.01% |
| 18 Mar | ₹1,393.4106 | +0.01% |
| 17 Mar | ₹1,393.2190 | +0.01% |
| 16 Mar | ₹1,393.0184 | +0.01% |
| 15 Mar | ₹1,392.8170 | +0.01% |
| 14 Mar | ₹1,392.6277 | +0.01% |
| 13 Mar | ₹1,392.4384 | +0.01% |
| 12 Mar | ₹1,392.2511 | +0.01% |
| 11 Mar | ₹1,392.0738 | +0.01% |
| 10 Mar | ₹1,391.8908 | +0.01% |
| 9 Mar | ₹1,391.7058 | +0.01% |
| 8 Mar | ₹1,391.5257 | +0.01% |
| 7 Mar | ₹1,391.3384 | +0.01% |
| 6 Mar | ₹1,391.1510 | +0.01% |
| 5 Mar | ₹1,390.9651 | +0.01% |
| 4 Mar | ₹1,390.7848 | +0.01% |
| 3 Mar | ₹1,390.5970 | +0.01% |
| 2 Mar | ₹1,390.4108 | +0.01% |
| 1 Mar | ₹1,390.2360 | +0.01% |
Feb 2026
| Date | NAV | Change |
|---|---|---|
| 28 Feb | ₹1,390.0467 | +0.01% |
| 27 Feb | ₹1,389.8575 | +0.01% |
| 26 Feb | ₹1,389.6699 | +0.01% |
| 25 Feb | ₹1,389.4866 | +0.01% |
| 24 Feb | ₹1,389.3062 | +0.01% |
| 23 Feb | ₹1,389.1250 | +0.01% |
| 22 Feb | ₹1,388.9402 | +0.01% |
| 21 Feb | ₹1,388.7535 | +0.01% |
| 20 Feb | ₹1,388.5666 | +0.01% |
| 19 Feb | ₹1,388.3820 | +0.01% |
| 18 Feb | ₹1,388.1993 | +0.01% |
| 17 Feb | ₹1,388.0180 | +0.01% |
| 16 Feb | ₹1,387.8363 | +0.01% |
| 15 Feb | ₹1,387.6515 | +0.01% |
| 14 Feb | ₹1,387.4650 | +0.01% |
| 13 Feb | ₹1,387.2786 | +0.01% |
| 12 Feb | ₹1,387.0971 | +0.01% |
| 11 Feb | ₹1,386.9159 | +0.01% |
| 10 Feb | ₹1,386.7398 | +0.01% |
| 9 Feb | ₹1,386.5709 | +0.01% |
| 8 Feb | ₹1,386.4019 | +0.01% |
| 7 Feb | ₹1,386.2309 | +0.01% |
| 6 Feb | ₹1,386.0598 | +0.01% |
| 5 Feb | ₹1,385.8918 | +0.01% |
| 4 Feb | ₹1,385.7283 | +0.01% |
| 3 Feb | ₹1,385.5522 | +0.01% |
| 2 Feb | ₹1,385.3737 | +0.01% |
| 1 Feb | ₹1,385.1884 | +0.01% |
Jan 2026
| Date | NAV | Change |
|---|---|---|
| 31 Jan | ₹1,384.9890 | +0.01% |
| 30 Jan | ₹1,384.7897 | +0.01% |
| 29 Jan | ₹1,384.5948 | +0.01% |
| 28 Jan | ₹1,384.3978 | +0.01% |
| 27 Jan | ₹1,384.2036 | +0.01% |
| 26 Jan | ₹1,384.0058 | +0.01% |
| 25 Jan | ₹1,383.8101 | +0.01% |
| 24 Jan | ₹1,383.6143 | +0.01% |
| 23 Jan | ₹1,383.4185 | +0.01% |
| 22 Jan | ₹1,383.2251 | +0.01% |
| 21 Jan | ₹1,383.0232 | +0.01% |
| 20 Jan | ₹1,382.8253 | +0.01% |
| 19 Jan | ₹1,382.6314 | +0.01% |
| 18 Jan | ₹1,382.4333 | +0.01% |
| 17 Jan | ₹1,382.2328 | +0.01% |
| 16 Jan | ₹1,382.0322 | +0.01% |
| 15 Jan | ₹1,381.8351 | +0.02% |
| 14 Jan | ₹1,381.6271 | +0.01% |
| 13 Jan | ₹1,381.4304 | +0.01% |
| 12 Jan | ₹1,381.2335 | +0.01% |
| 11 Jan | ₹1,381.0356 | +0.01% |
| 10 Jan | ₹1,380.8292 | +0.01% |
| 9 Jan | ₹1,380.6228 | +0.01% |
| 8 Jan | ₹1,380.4194 | +0.01% |
| 7 Jan | ₹1,380.2151 | +0.01% |
| 6 Jan | ₹1,380.0174 | +0.01% |
| 5 Jan | ₹1,379.8211 | +0.01% |
| 4 Jan | ₹1,379.6231 | +0.01% |
| 3 Jan | ₹1,379.4242 | +0.01% |
| 2 Jan | ₹1,379.2253 | +0.02% |
| 1 Jan | ₹1,379.0036 | +0.01% |
Dec 2025
| Date | NAV | Change |
|---|---|---|
| 31 Dec | ₹1,378.8056 | +0.02% |
| 30 Dec | ₹1,378.5942 | +0.01% |
| 29 Dec | ₹1,378.3922 | +0.01% |
| 28 Dec | ₹1,378.1927 | +0.01% |
| 27 Dec | ₹1,377.9874 | +0.01% |
| 26 Dec | ₹1,377.7822 | +0.01% |
| 25 Dec | ₹1,377.5812 | +0.01% |
| 24 Dec | ₹1,377.3770 | +0.01% |
| 23 Dec | ₹1,377.1768 | +0.01% |
| 22 Dec | ₹1,376.9726 | +0.01% |
| 21 Dec | ₹1,376.7711 | +0.01% |
| 20 Dec | ₹1,376.5727 | +0.01% |
| 19 Dec | ₹1,376.3744 | +0.01% |
| 18 Dec | ₹1,376.1782 | +0.01% |
| 17 Dec | ₹1,375.9789 | +0.01% |
| 16 Dec | ₹1,375.7773 | +0.01% |
| 15 Dec | ₹1,375.5749 | +0.01% |
| 14 Dec | ₹1,375.3831 | +0.01% |
| 13 Dec | ₹1,375.1898 | +0.01% |
| 12 Dec | ₹1,374.9965 | +0.01% |
| 11 Dec | ₹1,374.8103 | +0.01% |
| 10 Dec | ₹1,374.6088 | +0.01% |
| 9 Dec | ₹1,374.4158 | +0.01% |
| 8 Dec | ₹1,374.2240 | +0.01% |
| 7 Dec | ₹1,374.0329 | +0.01% |
| 6 Dec | ₹1,373.8361 | +0.01% |
| 5 Dec | ₹1,373.6392 | +0.01% |
| 4 Dec | ₹1,373.4412 | +0.01% |
| 3 Dec | ₹1,373.2451 | +0.01% |
| 2 Dec | ₹1,373.0492 | +0.01% |
| 1 Dec | ₹1,372.8572 | +0.01% |
Nov 2025
| Date | NAV | Change |
|---|---|---|
| 30 Nov | ₹1,372.6578 | +0.01% |
| 29 Nov | ₹1,372.4540 | +0.01% |
| 28 Nov | ₹1,372.2501 | +0.01% |
| 27 Nov | ₹1,372.0460 | +0.01% |
| 26 Nov | ₹1,371.8505 | +0.01% |
| 25 Nov | ₹1,371.6513 | +0.01% |
| 24 Nov | ₹1,371.4552 | +0.01% |
| 23 Nov | ₹1,371.2568 | +0.01% |
| 22 Nov | ₹1,371.0552 | +0.01% |
| 21 Nov | ₹1,370.8537 | +0.01% |
| 20 Nov | ₹1,370.6542 | +0.01% |
| 19 Nov | ₹1,370.4564 | +0.01% |
| 18 Nov | ₹1,370.2615 | +0.01% |
| 17 Nov | ₹1,370.0676 | +0.01% |
| 16 Nov | ₹1,369.8709 | +0.01% |
| 15 Nov | ₹1,369.6680 | +0.01% |
| 14 Nov | ₹1,369.4651 | +0.01% |
| 13 Nov | ₹1,369.2641 | +0.01% |
| 12 Nov | ₹1,369.0716 | +0.01% |
| 11 Nov | ₹1,368.8790 | +0.01% |
| 10 Nov | ₹1,368.6873 | +0.01% |
| 9 Nov | ₹1,368.4952 | +0.01% |
| 8 Nov | ₹1,368.3024 | +0.01% |
| 7 Nov | ₹1,368.1096 | +0.01% |
| 6 Nov | ₹1,367.9190 | +0.01% |
| 5 Nov | ₹1,367.7276 | +0.01% |
| 4 Nov | ₹1,367.5332 | +0.01% |
| 3 Nov | ₹1,367.3394 | +0.01% |
| 2 Nov | ₹1,367.1443 | +0.02% |
| 1 Nov | ₹1,366.9371 | +0.02% |
Oct 2025
| Date | NAV | Change |
|---|---|---|
| 31 Oct | ₹1,366.7301 | +0.02% |
| 30 Oct | ₹1,366.5248 | +0.01% |
| 29 Oct | ₹1,366.3206 | +0.01% |
| 28 Oct | ₹1,366.1170 | +0.01% |
| 27 Oct | ₹1,365.9125 | +0.01% |
| 26 Oct | ₹1,365.7088 | +0.02% |
| 25 Oct | ₹1,365.5019 | +0.02% |
| 24 Oct | ₹1,365.2951 | +0.01% |
| 23 Oct | ₹1,365.0909 | +0.01% |
About the NAV
What is NAV?
Net asset value: what one unit of the fund is worth, the value of everything the fund holds less what it owes, divided by the units in issue. The fund house works it out after every business day, and buying or selling units is done at the NAV of the day.
Why do the direct and regular plans have different NAVs?
Both own the same portfolio, but the regular plan pays a commission to the distributor who sold it, out of its expense ratio, and the direct plan does not. The extra cost is taken from the regular plan's assets every day, so its NAV grows a little slower.
Why does an IDCW plan's NAV fall on some days?
An IDCW plan pays out part of its value to unit holders from time to time, and its NAV falls by the amount paid. The growth plan keeps that money invested, so the two plans' NAVs drift apart and the IDCW plan has no year's return here.
Why are some years missing their highest and lowest NAV?
In those years the NAV changed level once without the market moving it, as when units are split, so a high before the change and a low after it would compare two different scales.