
Baroda BNP Paribas Corporate Bond Fund - Defunct Regular IDCW NAV history
AMFI: 150228ISIN: INF251K01EL8Baroda BNP Paribas Mutual FundCorporate Bond funds
NAV for 23 Oct 2026. Declared once a day.
- Risk levelRiskometer. The fund's own risk label on SEBI's six-step scale, from Low to Very High, set from what the fund holds and reviewed every month.
- ModerateJan 2025
- Offer openedNew fund offer opened. The day the fund's new fund offer opened for investors to apply; units are allotted when it closes.
- 29 Sep 2008
Baroda BNP Paribas Corporate Bond Fund - Defunct NAV since launch
Every day's NAV since 22 Oct 2010
NAV, ₹ per unit, Regular IDCW
NAV by year, month end and day
₹ a unit. An IDCW plan's NAV falls by each payout, so no year's return is shown
Each calendar year
| First NAV | Last NAV | Highest | Lowest | |
|---|---|---|---|---|
| 2026so far | ₹10.3668 | ₹10.2569 | ₹10.5131 | ₹10.2393 |
| 2025 | ₹10.2588 | ₹10.3628 | ₹10.6765 | ₹10.2588 |
| 2024 | ₹10.1587 | ₹10.2577 | ₹10.4606 | ₹10.1540 |
| 2023 | ₹10.0547 | ₹10.1554 | ₹10.3142 | ₹10.0416 |
| 2022 | ₹10.2767 | ₹10.0501 | ₹10.3322 | ₹9.9812 |
| 2021 | ₹10.5399 | ₹10.2724 | ₹10.5650 | ₹10.2724 |
| 2020 | ₹9.8845 | ₹10.5363 | ₹10.6843 | ₹9.7850 |
| 2019 | ₹10.0796 | ₹9.8770 | ₹10.3406 | ₹8.9769 |
| 2018 | ₹10.0233 | ₹10.0803 | ₹10.3202 | ₹9.9483 |
| 2017 | ₹10.0796 | ₹10.0162 | ₹10.3033 | ₹10.0162 |
| 2016 | ₹10.0940 | ₹10.4682 | ₹10.6325 | ₹10.0526 |
| 2015 | ₹10.2299 | ₹10.0784 | ₹10.4323 | ₹10.0759 |
| 2014 | ₹10.0243 | ₹10.2293 | ₹10.4545 | ₹10.0243 |
| 2013 | ₹10.0739 | ₹10.0209 | ₹10.3133 | ₹9.7971 |
| 2012 | ₹10.0277 | ₹10.0583 | ₹10.2912 | ₹10.0253 |
| 2011 | ₹10.0197 | ₹10.2186 | ₹10.2699 | ₹9.9948 |
| 2010 | ₹10.0446 | ₹10.1276 | ₹10.1276 | ₹10.0446 |
NAV at each month end, ₹
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.35 | 10.44 | 10.25 | 10.30 | 10.34 | 10.36 | 10.41 | 10.43 | 10.29 | 10.26 | – | – |
| 2025 | 10.34 | 10.37 | 10.34 | 10.50 | 10.64 | 10.45 | 10.52 | 10.50 | 10.40 | 10.48 | 10.54 | 10.36 |
| 2024 | 10.22 | 10.31 | 10.21 | 10.22 | 10.31 | 10.19 | 10.28 | 10.36 | 10.29 | 10.33 | 10.38 | 10.26 |
| 2023 | 10.09 | 10.12 | 10.06 | 10.19 | 10.29 | 10.15 | 10.21 | 10.26 | 10.15 | 10.16 | 10.23 | 10.16 |
| 2022 | 10.26 | 10.33 | 10.21 | 10.13 | 10.02 | 10.03 | 10.10 | 10.15 | 10.03 | 10.07 | 10.13 | 10.05 |
| 2021 | 10.54 | 10.43 | 10.34 | 10.40 | 10.44 | 10.42 | 10.47 | 10.53 | 10.54 | 10.38 | 10.43 | 10.27 |
| 2020 | 9.97 | 10.07 | 10.08 | 10.07 | 10.30 | 10.45 | 10.58 | 10.57 | 10.44 | 10.58 | 10.66 | 10.54 |
| 2019 | 10.14 | 10.20 | 10.07 | 10.02 | 10.06 | 9.41 | 9.52 | 9.57 | 9.62 | 9.81 | 9.88 | 9.88 |
| 2018 | 10.05 | 10.06 | 10.09 | 9.99 | 9.98 | 10.02 | 10.11 | 10.15 | 10.02 | 10.08 | 10.21 | 10.08 |
| 2017 | 10.16 | 10.14 | 10.09 | 10.12 | 10.20 | 10.07 | 10.15 | 10.22 | 10.06 | 10.11 | 10.14 | 10.02 |
Oct 2026
| Date | NAV | Change |
|---|---|---|
| 23 Oct | ₹10.2569 | −0.11% |
| 22 Oct | ₹10.2684 | −0.21% |
| 19 Oct | ₹10.2897 | +0.10% |
| 16 Oct | ₹10.2792 | −0.02% |
| 15 Oct | ₹10.2812 | −0.02% |
| 14 Oct | ₹10.2831 | −0.08% |
| 13 Oct | ₹10.2913 | +0.04% |
| 12 Oct | ₹10.2873 | −0.08% |
| 9 Oct | ₹10.2957 | +0.01% |
| 8 Oct | ₹10.2949 | −0.04% |
| 7 Oct | ₹10.2988 | −0.03% |
| 6 Oct | ₹10.3016 | +0.01% |
| 5 Oct | ₹10.3001 | +0.11% |
| 1 Oct | ₹10.2888 | −0.03% |
Sep 2026
| Date | NAV | Change |
|---|---|---|
| 30 Sep | ₹10.2917 | +0.07% |
| 29 Sep | ₹10.2840 | −1.53% |
| 28 Sep | ₹10.4434 | −0.02% |
| 25 Sep | ₹10.4452 | −0.05% |
| 24 Sep | ₹10.4501 | −0.11% |
| 23 Sep | ₹10.4617 | +0.03% |
| 22 Sep | ₹10.4588 | 0.00% |
| 21 Sep | ₹10.4593 | +0.04% |
| 18 Sep | ₹10.4549 | +0.03% |
| 17 Sep | ₹10.4514 | +0.02% |
| 16 Sep | ₹10.4491 | +0.04% |
| 15 Sep | ₹10.4451 | −0.08% |
| 11 Sep | ₹10.4530 | −0.12% |
| 10 Sep | ₹10.4655 | −0.03% |
| 9 Sep | ₹10.4685 | +0.03% |
| 8 Sep | ₹10.4649 | +0.03% |
| 7 Sep | ₹10.4613 | +0.06% |
| 4 Sep | ₹10.4554 | +0.06% |
| 3 Sep | ₹10.4495 | +0.17% |
| 2 Sep | ₹10.4322 | +0.04% |
| 1 Sep | ₹10.4283 | 0.00% |
Aug 2026
| Date | NAV | Change |
|---|---|---|
| 31 Aug | ₹10.4279 | +0.03% |
| 28 Aug | ₹10.4243 | −0.02% |
| 27 Aug | ₹10.4259 | −0.03% |
| 25 Aug | ₹10.4294 | +0.03% |
| 24 Aug | ₹10.4265 | +0.01% |
| 21 Aug | ₹10.4254 | −0.04% |
| 20 Aug | ₹10.4291 | −0.10% |
| 19 Aug | ₹10.4393 | +0.03% |
| 18 Aug | ₹10.4357 | −0.06% |
| 17 Aug | ₹10.4421 | −0.04% |
| 14 Aug | ₹10.4465 | +0.02% |
| 13 Aug | ₹10.4439 | 0.00% |
| 12 Aug | ₹10.4441 | +0.05% |
| 11 Aug | ₹10.4387 | 0.00% |
| 10 Aug | ₹10.4392 | +0.17% |
| 7 Aug | ₹10.4211 | −0.08% |
| 6 Aug | ₹10.4295 | +0.07% |
| 5 Aug | ₹10.4226 | +0.06% |
| 4 Aug | ₹10.4162 | +0.03% |
| 3 Aug | ₹10.4126 | +0.04% |
Jul 2026
| Date | NAV | Change |
|---|---|---|
| 31 Jul | ₹10.4082 | +0.05% |
| 30 Jul | ₹10.4033 | −0.02% |
| 29 Jul | ₹10.4051 | −0.01% |
| 28 Jul | ₹10.4057 | +0.03% |
| 27 Jul | ₹10.4027 | +0.22% |
| 24 Jul | ₹10.3794 | +0.01% |
| 23 Jul | ₹10.3779 | −0.01% |
| 22 Jul | ₹10.3790 | −0.01% |
| 21 Jul | ₹10.3801 | +0.05% |
| 20 Jul | ₹10.3752 | 0.00% |
| 17 Jul | ₹10.3747 | +0.04% |
| 16 Jul | ₹10.3704 | +0.08% |
| 15 Jul | ₹10.3621 | +0.01% |
| 14 Jul | ₹10.3615 | −0.15% |
| 13 Jul | ₹10.3766 | +0.03% |
| 10 Jul | ₹10.3734 | +0.07% |
| 9 Jul | ₹10.3660 | +0.06% |
| 8 Jul | ₹10.3602 | −0.25% |
| 7 Jul | ₹10.3865 | −0.02% |
| 6 Jul | ₹10.3887 | +0.07% |
| 3 Jul | ₹10.3816 | +0.03% |
| 2 Jul | ₹10.3781 | +0.10% |
| 1 Jul | ₹10.3673 | +0.03% |
Jun 2026
| Date | NAV | Change |
|---|---|---|
| 30 Jun | ₹10.3647 | −1.41% |
| 29 Jun | ₹10.5131 | +0.14% |
| 25 Jun | ₹10.4986 | +0.14% |
| 24 Jun | ₹10.4842 | +0.10% |
| 23 Jun | ₹10.4740 | +0.04% |
| 22 Jun | ₹10.4702 | +0.05% |
| 19 Jun | ₹10.4653 | +0.01% |
| 18 Jun | ₹10.4644 | +0.09% |
| 17 Jun | ₹10.4545 | −0.01% |
| 16 Jun | ₹10.4555 | +0.01% |
| 15 Jun | ₹10.4541 | +0.07% |
| 12 Jun | ₹10.4470 | +0.16% |
| 11 Jun | ₹10.4307 | −0.03% |
| 10 Jun | ₹10.4340 | +0.04% |
| 9 Jun | ₹10.4300 | +0.24% |
| 8 Jun | ₹10.4049 | +0.20% |
| 5 Jun | ₹10.3845 | +0.34% |
| 4 Jun | ₹10.3489 | +0.08% |
| 3 Jun | ₹10.3407 | −0.05% |
| 2 Jun | ₹10.3458 | +0.07% |
| 1 Jun | ₹10.3386 | +0.02% |
May 2026
| Date | NAV | Change |
|---|---|---|
| 29 May | ₹10.3365 | +0.11% |
| 27 May | ₹10.3249 | +0.15% |
| 26 May | ₹10.3091 | 0.00% |
| 25 May | ₹10.3092 | +0.18% |
| 22 May | ₹10.2909 | +0.09% |
| 21 May | ₹10.2812 | −0.09% |
| 20 May | ₹10.2904 | −0.04% |
| 19 May | ₹10.2950 | +0.07% |
| 18 May | ₹10.2882 | −0.23% |
| 15 May | ₹10.3117 | −0.10% |
| 14 May | ₹10.3224 | +0.02% |
| 13 May | ₹10.3208 | −0.02% |
| 12 May | ₹10.3231 | −0.03% |
| 11 May | ₹10.3267 | −0.07% |
| 8 May | ₹10.3336 | −0.01% |
| 7 May | ₹10.3345 | +0.06% |
| 6 May | ₹10.3278 | +0.13% |
| 5 May | ₹10.3140 | +0.05% |
| 4 May | ₹10.3087 | +0.07% |
Apr 2026
| Date | NAV | Change |
|---|---|---|
| 30 Apr | ₹10.3014 | −0.11% |
| 29 Apr | ₹10.3124 | −0.08% |
| 28 Apr | ₹10.3205 | −0.04% |
| 27 Apr | ₹10.3250 | +0.10% |
| 24 Apr | ₹10.3149 | −0.05% |
| 23 Apr | ₹10.3204 | −0.08% |
| 22 Apr | ₹10.3286 | 0.00% |
| 21 Apr | ₹10.3286 | 0.00% |
| 20 Apr | ₹10.3291 | +0.05% |
| 17 Apr | ₹10.3244 | +0.01% |
| 16 Apr | ₹10.3235 | +0.02% |
| 15 Apr | ₹10.3216 | +0.10% |
| 13 Apr | ₹10.3118 | +0.03% |
| 10 Apr | ₹10.3089 | +0.05% |
| 9 Apr | ₹10.3034 | +0.12% |
| 8 Apr | ₹10.2911 | +0.37% |
| 7 Apr | ₹10.2531 | +0.09% |
| 6 Apr | ₹10.2435 | +0.04% |
| 2 Apr | ₹10.2393 | −0.11% |
Mar 2026
| Date | NAV | Change |
|---|---|---|
| 31 Mar | ₹10.2504 | +0.02% |
| 30 Mar | ₹10.2486 | −1.33% |
| 27 Mar | ₹10.3866 | −0.07% |
| 25 Mar | ₹10.3940 | 0.00% |
| 24 Mar | ₹10.3937 | −0.02% |
| 23 Mar | ₹10.3956 | −0.23% |
| 20 Mar | ₹10.4195 | −0.05% |
| 18 Mar | ₹10.4245 | +0.06% |
| 17 Mar | ₹10.4181 | +0.01% |
| 16 Mar | ₹10.4166 | −0.04% |
| 13 Mar | ₹10.4207 | −0.06% |
| 12 Mar | ₹10.4269 | −0.07% |
| 11 Mar | ₹10.4346 | +0.03% |
| 10 Mar | ₹10.4312 | +0.08% |
| 9 Mar | ₹10.4229 | −0.14% |
| 6 Mar | ₹10.4379 | −0.03% |
| 5 Mar | ₹10.4406 | +0.09% |
| 4 Mar | ₹10.4317 | −0.10% |
| 2 Mar | ₹10.4424 | +0.01% |
Feb 2026
| Date | NAV | Change |
|---|---|---|
| 27 Feb | ₹10.4412 | +0.03% |
| 26 Feb | ₹10.4381 | +0.06% |
| 25 Feb | ₹10.4323 | +0.06% |
| 24 Feb | ₹10.4259 | +0.02% |
| 23 Feb | ₹10.4242 | +0.05% |
| 20 Feb | ₹10.4194 | −0.04% |
| 18 Feb | ₹10.4236 | −0.01% |
| 17 Feb | ₹10.4247 | +0.03% |
| 16 Feb | ₹10.4220 | +0.09% |
| 13 Feb | ₹10.4131 | +0.11% |
| 12 Feb | ₹10.4017 | +0.12% |
| 11 Feb | ₹10.3896 | +0.08% |
| 10 Feb | ₹10.3817 | +0.04% |
| 9 Feb | ₹10.3775 | 0.00% |
| 6 Feb | ₹10.3770 | −0.15% |
| 5 Feb | ₹10.3923 | +0.14% |
| 4 Feb | ₹10.3780 | +0.15% |
| 3 Feb | ₹10.3628 | +0.13% |
| 2 Feb | ₹10.3489 | −0.03% |
Jan 2026
| Date | NAV | Change |
|---|---|---|
| 30 Jan | ₹10.3522 | +0.11% |
| 29 Jan | ₹10.3412 | +0.03% |
| 28 Jan | ₹10.3379 | −0.04% |
| 27 Jan | ₹10.3421 | +0.03% |
| 23 Jan | ₹10.3394 | 0.00% |
| 22 Jan | ₹10.3390 | +0.11% |
| 21 Jan | ₹10.3276 | +0.01% |
| 20 Jan | ₹10.3268 | −0.04% |
| 19 Jan | ₹10.3306 | −0.06% |
| 16 Jan | ₹10.3363 | −0.16% |
| 14 Jan | ₹10.3525 | −0.06% |
| 13 Jan | ₹10.3588 | −0.09% |
| 12 Jan | ₹10.3679 | +0.07% |
| 9 Jan | ₹10.3604 | 0.00% |
| 8 Jan | ₹10.3600 | +0.01% |
| 7 Jan | ₹10.3590 | −0.03% |
| 6 Jan | ₹10.3623 | +0.03% |
| 5 Jan | ₹10.3587 | −0.05% |
| 2 Jan | ₹10.3637 | −0.03% |
| 1 Jan | ₹10.3668 | +0.04% |
Dec 2025
| Date | NAV | Change |
|---|---|---|
| 31 Dec | ₹10.3628 | +0.05% |
| 30 Dec | ₹10.3576 | −1.73% |
| 29 Dec | ₹10.5395 | −0.01% |
| 26 Dec | ₹10.5401 | +0.04% |
| 24 Dec | ₹10.5364 | +0.21% |
| 23 Dec | ₹10.5146 | +0.03% |
| 22 Dec | ₹10.5117 | −0.06% |
| 19 Dec | ₹10.5179 | −0.03% |
| 18 Dec | ₹10.5208 | +0.03% |
| 17 Dec | ₹10.5177 | −0.02% |
| 16 Dec | ₹10.5194 | +0.05% |
| 15 Dec | ₹10.5145 | −0.07% |
| 12 Dec | ₹10.5222 | 0.00% |
| 11 Dec | ₹10.5217 | 0.00% |
| 10 Dec | ₹10.5212 | −0.12% |
| 9 Dec | ₹10.5342 | −0.13% |
| 8 Dec | ₹10.5478 | −0.05% |
| 5 Dec | ₹10.5536 | +0.08% |
| 4 Dec | ₹10.5447 | +0.01% |
| 3 Dec | ₹10.5433 | +0.01% |
| 2 Dec | ₹10.5427 | +0.07% |
| 1 Dec | ₹10.5354 | −0.05% |
Nov 2025
| Date | NAV | Change |
|---|---|---|
| 28 Nov | ₹10.5409 | −0.03% |
| 27 Nov | ₹10.5444 | +0.02% |
| 26 Nov | ₹10.5420 | +0.08% |
| 25 Nov | ₹10.5336 | +0.06% |
| 24 Nov | ₹10.5269 | +0.06% |
| 21 Nov | ₹10.5205 | −0.02% |
| 20 Nov | ₹10.5229 | 0.00% |
| 19 Nov | ₹10.5226 | +0.07% |
| 18 Nov | ₹10.5156 | +0.06% |
| 17 Nov | ₹10.5089 | 0.00% |
| 14 Nov | ₹10.5094 | −0.02% |
| 13 Nov | ₹10.5120 | −0.02% |
| 12 Nov | ₹10.5138 | +0.04% |
| 11 Nov | ₹10.5101 | +0.02% |
| 10 Nov | ₹10.5077 | +0.09% |
| 7 Nov | ₹10.4987 | −0.01% |
| 6 Nov | ₹10.4997 | +0.07% |
| 4 Nov | ₹10.4928 | +0.05% |
| 3 Nov | ₹10.4876 | +0.05% |
Oct 2025
| Date | NAV | Change |
|---|---|---|
| 31 Oct | ₹10.4827 | +0.05% |
| 30 Oct | ₹10.4777 | −0.03% |
| 29 Oct | ₹10.4807 | +0.02% |
| 28 Oct | ₹10.4782 | +0.03% |
| 27 Oct | ₹10.4750 | +0.03% |
| 24 Oct | ₹10.4714 | −0.02% |
| 23 Oct | ₹10.4730 | −0.04% |
About the NAV
What is NAV?
Net asset value: what one unit of the fund is worth, the value of everything the fund holds less what it owes, divided by the units in issue. The fund house works it out after every business day, and buying or selling units is done at the NAV of the day.
Why do the direct and regular plans have different NAVs?
Both own the same portfolio, but the regular plan pays a commission to the distributor who sold it, out of its expense ratio, and the direct plan does not. The extra cost is taken from the regular plan's assets every day, so its NAV grows a little slower.
Why does an IDCW plan's NAV fall on some days?
An IDCW plan pays out part of its value to unit holders from time to time, and its NAV falls by the amount paid. The growth plan keeps that money invested, so the two plans' NAVs drift apart and the IDCW plan has no year's return here.
Why are some years missing their highest and lowest NAV?
In those years the NAV changed level once without the market moving it, as when units are split, so a high before the change and a low after it would compare two different scales.