
Bandhan Ultra Short Term Fund Regular IDCW NAV history
AMFI: 144172ISIN: INF194KA12Q4MUTF_IN: BAND_ULTR_SHOR_16NYF1Bandhan Mutual FundUltra Short Duration funds
NAV for 23 Oct 2026. Declared once a day.
- Fund sizeAssets under management. The money the fund manages for all its investors, across every plan, at the end of the month.
- ₹4,261 CrSep 2026
- Expense ratioTotal expense ratio. What the fund charges each year as a share of the money invested, taken out of the NAV every day, so the returns shown are already after it.
- 0.49%14 Oct 2026
- Exit loadExit load. A charge, as a share of the amount redeemed, on units sold before a set period has passed since they were bought.
- None
- Yield to maturityYield to maturity. The yearly return the fund's bonds would earn if each were held to maturity at today's price, weighted by what the fund holds of each.
- 6.97%30 Sep 2026
- Risk levelRiskometer. The fund's own risk label on SEBI's six-step scale, from Low to Very High, set from what the fund holds and reviewed every month.
- Low to ModerateAug 2026
- HoldingsHoldings. The number of different securities in the fund's latest monthly portfolio: shares, bonds, money market paper and units of other funds, not cash, overnight lending or futures.
- 6930 Sep 2026
- LaunchedLaunch date. The day the fund first allotted units to investors, at the close of its new fund offer.
- 18 Jul 2018
Bandhan Ultra Short Term Fund NAV since launch
Every day's NAV since 19 Jul 2018
NAV, ₹ per unit, Regular IDCW
NAV by year, month end and day
₹ a unit. An IDCW plan's NAV falls by each payout, so no year's return is shown
Each calendar year
| First NAV | Last NAV | Highest | Lowest | |
|---|---|---|---|---|
| 2026so far | ₹10.0519 | ₹10.0447 | ₹10.0557 | ₹10.0421 |
| 2025 | ₹10.0519 | ₹10.0519 | ₹10.0572 | ₹10.0491 |
| 2024 | ₹10.0519 | ₹10.0519 | ₹10.0576 | ₹10.0518 |
| 2023 | ₹10.0519 | ₹10.0519 | ₹10.0519 | ₹10.0518 |
| 2022 | ₹10.0519 | ₹10.0519 | ₹10.0519 | ₹10.0249 |
| 2021 | ₹10.0519 | ₹10.0519 | ₹10.0519 | ₹10.0501 |
| 2020 | ₹10.0496 | ₹10.0519 | ₹10.0519 | ₹9.9593 |
| 2019 | ₹10.0128 | ₹10.0496 | ₹10.0504 | ₹10.0128 |
| 2018 | ₹10.0000 | ₹10.0125 | ₹10.0125 | ₹9.9926 |
NAV at each month end, ₹
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.05 | 10.05 | 10.05 | 10.05 | 10.06 | 10.05 | 10.05 | 10.05 | 10.05 | 10.04 | – | – |
| 2025 | 10.05 | 10.05 | 10.06 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.06 | 10.05 |
| 2024 | 10.05 | 10.05 | 10.06 | 10.05 | 10.05 | 10.06 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 |
| 2023 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 |
| 2022 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 |
| 2021 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 |
| 2020 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 |
| 2019 | 10.02 | 10.02 | 10.03 | 10.03 | 10.03 | 10.03 | 10.04 | 10.05 | 10.05 | 10.05 | 10.05 | 10.05 |
| 2018 | – | – | – | – | – | – | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.01 |
Oct 2026
| Date | NAV | Change |
|---|---|---|
| 23 Oct | ₹10.0447 | +0.01% |
| 22 Oct | ₹10.0438 | −0.03% |
| 21 Oct | ₹10.0467 | −0.05% |
| 19 Oct | ₹10.0519 | +0.05% |
| 16 Oct | ₹10.0470 | −0.01% |
| 15 Oct | ₹10.0483 | −0.03% |
| 14 Oct | ₹10.0513 | −0.01% |
| 13 Oct | ₹10.0519 | 0.00% |
| 12 Oct | ₹10.0519 | 0.00% |
| 9 Oct | ₹10.0519 | 0.00% |
| 8 Oct | ₹10.0519 | 0.00% |
| 7 Oct | ₹10.0519 | 0.00% |
| 6 Oct | ₹10.0519 | 0.00% |
| 5 Oct | ₹10.0519 | 0.00% |
| 1 Oct | ₹10.0519 | 0.00% |
Sep 2026
| Date | NAV | Change |
|---|---|---|
| 30 Sep | ₹10.0519 | 0.00% |
| 29 Sep | ₹10.0519 | 0.00% |
| 28 Sep | ₹10.0519 | +0.03% |
| 25 Sep | ₹10.0488 | −0.01% |
| 24 Sep | ₹10.0503 | −0.02% |
| 23 Sep | ₹10.0519 | 0.00% |
| 22 Sep | ₹10.0519 | 0.00% |
| 21 Sep | ₹10.0519 | 0.00% |
| 18 Sep | ₹10.0519 | 0.00% |
| 17 Sep | ₹10.0519 | 0.00% |
| 16 Sep | ₹10.0519 | 0.00% |
| 15 Sep | ₹10.0519 | +0.02% |
| 11 Sep | ₹10.0502 | −0.02% |
| 10 Sep | ₹10.0519 | 0.00% |
| 9 Sep | ₹10.0519 | 0.00% |
| 8 Sep | ₹10.0519 | 0.00% |
| 7 Sep | ₹10.0519 | 0.00% |
| 4 Sep | ₹10.0519 | 0.00% |
| 3 Sep | ₹10.0519 | 0.00% |
| 2 Sep | ₹10.0519 | 0.00% |
| 1 Sep | ₹10.0519 | 0.00% |
Aug 2026
| Date | NAV | Change |
|---|---|---|
| 31 Aug | ₹10.0519 | 0.00% |
| 28 Aug | ₹10.0519 | 0.00% |
| 27 Aug | ₹10.0519 | 0.00% |
| 25 Aug | ₹10.0519 | 0.00% |
| 24 Aug | ₹10.0518 | +0.05% |
| 21 Aug | ₹10.0465 | −0.01% |
| 20 Aug | ₹10.0475 | −0.04% |
| 19 Aug | ₹10.0519 | 0.00% |
| 18 Aug | ₹10.0519 | 0.00% |
| 17 Aug | ₹10.0519 | 0.00% |
| 14 Aug | ₹10.0519 | 0.00% |
| 13 Aug | ₹10.0519 | 0.00% |
| 12 Aug | ₹10.0519 | 0.00% |
| 11 Aug | ₹10.0519 | 0.00% |
| 10 Aug | ₹10.0519 | 0.00% |
| 7 Aug | ₹10.0519 | 0.00% |
| 6 Aug | ₹10.0519 | 0.00% |
| 5 Aug | ₹10.0519 | 0.00% |
| 4 Aug | ₹10.0519 | 0.00% |
| 3 Aug | ₹10.0519 | 0.00% |
Jul 2026
| Date | NAV | Change |
|---|---|---|
| 31 Jul | ₹10.0519 | 0.00% |
| 30 Jul | ₹10.0519 | 0.00% |
| 29 Jul | ₹10.0519 | 0.00% |
| 28 Jul | ₹10.0519 | 0.00% |
| 27 Jul | ₹10.0519 | 0.00% |
| 24 Jul | ₹10.0519 | 0.00% |
| 23 Jul | ₹10.0519 | 0.00% |
| 22 Jul | ₹10.0519 | 0.00% |
| 21 Jul | ₹10.0519 | 0.00% |
| 20 Jul | ₹10.0519 | 0.00% |
| 17 Jul | ₹10.0519 | 0.00% |
| 16 Jul | ₹10.0519 | +0.03% |
| 15 Jul | ₹10.0492 | +0.02% |
| 14 Jul | ₹10.0475 | −0.04% |
| 13 Jul | ₹10.0519 | +0.02% |
| 10 Jul | ₹10.0497 | +0.02% |
| 9 Jul | ₹10.0472 | +0.03% |
| 8 Jul | ₹10.0441 | −0.03% |
| 7 Jul | ₹10.0476 | −0.04% |
| 6 Jul | ₹10.0519 | 0.00% |
| 3 Jul | ₹10.0519 | 0.00% |
| 2 Jul | ₹10.0519 | 0.00% |
| 1 Jul | ₹10.0519 | 0.00% |
Jun 2026
| Date | NAV | Change |
|---|---|---|
| 30 Jun | ₹10.0519 | 0.00% |
| 29 Jun | ₹10.0519 | 0.00% |
| 25 Jun | ₹10.0519 | 0.00% |
| 24 Jun | ₹10.0519 | 0.00% |
| 23 Jun | ₹10.0519 | 0.00% |
| 22 Jun | ₹10.0519 | 0.00% |
| 19 Jun | ₹10.0519 | 0.00% |
| 18 Jun | ₹10.0519 | 0.00% |
| 17 Jun | ₹10.0519 | 0.00% |
| 16 Jun | ₹10.0519 | 0.00% |
| 15 Jun | ₹10.0519 | 0.00% |
| 12 Jun | ₹10.0519 | +0.01% |
| 11 Jun | ₹10.0504 | −0.01% |
| 10 Jun | ₹10.0519 | 0.00% |
| 9 Jun | ₹10.0519 | 0.00% |
| 8 Jun | ₹10.0519 | 0.00% |
| 5 Jun | ₹10.0519 | 0.00% |
| 4 Jun | ₹10.0519 | 0.00% |
| 3 Jun | ₹10.0519 | 0.00% |
| 2 Jun | ₹10.0519 | 0.00% |
| 1 Jun | ₹10.0519 | −0.04% |
May 2026
| Date | NAV | Change |
|---|---|---|
| 31 May | ₹10.0557 | +0.04% |
| 29 May | ₹10.0519 | +0.02% |
| 27 May | ₹10.0496 | +0.03% |
| 26 May | ₹10.0468 | 0.00% |
| 25 May | ₹10.0470 | +0.05% |
| 22 May | ₹10.0421 | 0.00% |
| 21 May | ₹10.0426 | −0.05% |
| 20 May | ₹10.0479 | −0.04% |
| 19 May | ₹10.0515 | +0.01% |
| 18 May | ₹10.0500 | 0.00% |
| 15 May | ₹10.0505 | 0.00% |
| 14 May | ₹10.0500 | −0.02% |
| 13 May | ₹10.0518 | 0.00% |
| 12 May | ₹10.0513 | −0.01% |
| 11 May | ₹10.0519 | 0.00% |
| 8 May | ₹10.0519 | 0.00% |
| 7 May | ₹10.0519 | 0.00% |
| 6 May | ₹10.0519 | 0.00% |
| 5 May | ₹10.0519 | 0.00% |
| 4 May | ₹10.0519 | +0.02% |
Apr 2026
| Date | NAV | Change |
|---|---|---|
| 30 Apr | ₹10.0495 | −0.02% |
| 29 Apr | ₹10.0514 | 0.00% |
| 28 Apr | ₹10.0519 | 0.00% |
| 27 Apr | ₹10.0519 | +0.01% |
| 24 Apr | ₹10.0513 | 0.00% |
| 23 Apr | ₹10.0510 | −0.01% |
| 22 Apr | ₹10.0519 | 0.00% |
| 21 Apr | ₹10.0519 | 0.00% |
| 20 Apr | ₹10.0519 | 0.00% |
| 17 Apr | ₹10.0519 | 0.00% |
| 16 Apr | ₹10.0519 | 0.00% |
| 15 Apr | ₹10.0519 | 0.00% |
| 13 Apr | ₹10.0519 | 0.00% |
| 10 Apr | ₹10.0519 | 0.00% |
| 9 Apr | ₹10.0519 | 0.00% |
| 8 Apr | ₹10.0519 | 0.00% |
| 7 Apr | ₹10.0519 | 0.00% |
| 6 Apr | ₹10.0519 | 0.00% |
| 2 Apr | ₹10.0519 | −0.02% |
Mar 2026
| Date | NAV | Change |
|---|---|---|
| 31 Mar | ₹10.0537 | +0.02% |
| 30 Mar | ₹10.0519 | 0.00% |
| 27 Mar | ₹10.0519 | +0.01% |
| 25 Mar | ₹10.0504 | 0.00% |
| 24 Mar | ₹10.0502 | −0.01% |
| 23 Mar | ₹10.0515 | 0.00% |
| 20 Mar | ₹10.0519 | 0.00% |
| 18 Mar | ₹10.0519 | 0.00% |
| 17 Mar | ₹10.0519 | +0.01% |
| 16 Mar | ₹10.0508 | +0.03% |
| 13 Mar | ₹10.0478 | −0.02% |
| 12 Mar | ₹10.0502 | −0.02% |
| 11 Mar | ₹10.0519 | 0.00% |
| 10 Mar | ₹10.0519 | 0.00% |
| 9 Mar | ₹10.0519 | 0.00% |
| 6 Mar | ₹10.0519 | 0.00% |
| 5 Mar | ₹10.0519 | 0.00% |
| 4 Mar | ₹10.0519 | 0.00% |
| 2 Mar | ₹10.0519 | −0.02% |
Feb 2026
| Date | NAV | Change |
|---|---|---|
| 28 Feb | ₹10.0537 | +0.02% |
| 27 Feb | ₹10.0519 | 0.00% |
| 26 Feb | ₹10.0519 | 0.00% |
| 25 Feb | ₹10.0519 | 0.00% |
| 24 Feb | ₹10.0519 | 0.00% |
| 23 Feb | ₹10.0519 | 0.00% |
| 20 Feb | ₹10.0519 | 0.00% |
| 18 Feb | ₹10.0517 | 0.00% |
| 17 Feb | ₹10.0519 | 0.00% |
| 16 Feb | ₹10.0519 | 0.00% |
| 13 Feb | ₹10.0519 | 0.00% |
| 12 Feb | ₹10.0519 | 0.00% |
| 11 Feb | ₹10.0519 | 0.00% |
| 10 Feb | ₹10.0519 | 0.00% |
| 9 Feb | ₹10.0519 | +0.01% |
| 6 Feb | ₹10.0509 | −0.01% |
| 5 Feb | ₹10.0519 | 0.00% |
| 4 Feb | ₹10.0519 | 0.00% |
| 3 Feb | ₹10.0519 | 0.00% |
| 2 Feb | ₹10.0519 | −0.02% |
Jan 2026
| Date | NAV | Change |
|---|---|---|
| 31 Jan | ₹10.0536 | +0.02% |
| 30 Jan | ₹10.0519 | 0.00% |
| 29 Jan | ₹10.0519 | 0.00% |
| 28 Jan | ₹10.0519 | 0.00% |
| 27 Jan | ₹10.0519 | 0.00% |
| 23 Jan | ₹10.0519 | 0.00% |
| 22 Jan | ₹10.0519 | 0.00% |
| 21 Jan | ₹10.0519 | +0.01% |
| 20 Jan | ₹10.0513 | −0.01% |
| 19 Jan | ₹10.0519 | 0.00% |
| 16 Jan | ₹10.0517 | +0.01% |
| 14 Jan | ₹10.0507 | 0.00% |
| 13 Jan | ₹10.0511 | −0.01% |
| 12 Jan | ₹10.0519 | +0.01% |
| 9 Jan | ₹10.0507 | +0.01% |
| 8 Jan | ₹10.0500 | −0.01% |
| 7 Jan | ₹10.0507 | −0.01% |
| 6 Jan | ₹10.0519 | 0.00% |
| 5 Jan | ₹10.0519 | 0.00% |
| 2 Jan | ₹10.0519 | 0.00% |
| 1 Jan | ₹10.0519 | 0.00% |
Dec 2025
| Date | NAV | Change |
|---|---|---|
| 31 Dec | ₹10.0519 | 0.00% |
| 30 Dec | ₹10.0517 | 0.00% |
| 29 Dec | ₹10.0519 | 0.00% |
| 26 Dec | ₹10.0519 | 0.00% |
| 24 Dec | ₹10.0519 | 0.00% |
| 23 Dec | ₹10.0519 | 0.00% |
| 22 Dec | ₹10.0519 | 0.00% |
| 19 Dec | ₹10.0519 | 0.00% |
| 18 Dec | ₹10.0519 | 0.00% |
| 17 Dec | ₹10.0519 | 0.00% |
| 16 Dec | ₹10.0519 | 0.00% |
| 15 Dec | ₹10.0519 | 0.00% |
| 12 Dec | ₹10.0518 | +0.01% |
| 11 Dec | ₹10.0507 | 0.00% |
| 10 Dec | ₹10.0505 | −0.01% |
| 9 Dec | ₹10.0514 | 0.00% |
| 8 Dec | ₹10.0519 | 0.00% |
| 5 Dec | ₹10.0519 | 0.00% |
| 4 Dec | ₹10.0519 | 0.00% |
| 3 Dec | ₹10.0519 | 0.00% |
| 2 Dec | ₹10.0519 | 0.00% |
| 1 Dec | ₹10.0519 | −0.03% |
Nov 2025
| Date | NAV | Change |
|---|---|---|
| 30 Nov | ₹10.0550 | +0.03% |
| 28 Nov | ₹10.0519 | 0.00% |
| 27 Nov | ₹10.0519 | 0.00% |
| 26 Nov | ₹10.0519 | 0.00% |
| 25 Nov | ₹10.0519 | 0.00% |
| 24 Nov | ₹10.0519 | 0.00% |
| 21 Nov | ₹10.0519 | 0.00% |
| 20 Nov | ₹10.0519 | 0.00% |
| 19 Nov | ₹10.0519 | 0.00% |
| 18 Nov | ₹10.0519 | 0.00% |
| 17 Nov | ₹10.0519 | 0.00% |
| 14 Nov | ₹10.0519 | 0.00% |
| 13 Nov | ₹10.0519 | 0.00% |
| 12 Nov | ₹10.0519 | 0.00% |
| 11 Nov | ₹10.0519 | 0.00% |
| 10 Nov | ₹10.0519 | 0.00% |
| 7 Nov | ₹10.0519 | 0.00% |
| 6 Nov | ₹10.0519 | 0.00% |
| 4 Nov | ₹10.0519 | 0.00% |
| 3 Nov | ₹10.0519 | 0.00% |
Oct 2025
| Date | NAV | Change |
|---|---|---|
| 31 Oct | ₹10.0519 | 0.00% |
| 30 Oct | ₹10.0519 | 0.00% |
| 29 Oct | ₹10.0519 | 0.00% |
| 28 Oct | ₹10.0519 | 0.00% |
| 27 Oct | ₹10.0519 | 0.00% |
| 24 Oct | ₹10.0519 | 0.00% |
| 23 Oct | ₹10.0519 | 0.00% |
About the NAV
What is NAV?
Net asset value: what one unit of the fund is worth, the value of everything the fund holds less what it owes, divided by the units in issue. The fund house works it out after every business day, and buying or selling units is done at the NAV of the day.
Why do the direct and regular plans have different NAVs?
Both own the same portfolio, but the regular plan pays a commission to the distributor who sold it, out of its expense ratio, and the direct plan does not. The extra cost is taken from the regular plan's assets every day, so its NAV grows a little slower.
Why does an IDCW plan's NAV fall on some days?
An IDCW plan pays out part of its value to unit holders from time to time, and its NAV falls by the amount paid. The growth plan keeps that money invested, so the two plans' NAVs drift apart and the IDCW plan has no year's return here.
Why are some years missing their highest and lowest NAV?
In those years the NAV changed level once without the market moving it, as when units are split, so a high before the change and a low after it would compare two different scales.